High-efficiency heating solutions designed for industrial boilers, smelting furnaces, and drying equipment. Featuring advanced half-gasification combustion technology.


| Model | Calorific Value (Kcal/h) | Output (MW) | Consumption (kg/h) | Matched Power |
|---|---|---|---|---|
| YLR-30Q | 300,000 | 0.55 | 71.4 | 1.5 kw |
| YLR-90Q | 900,000 | 1.05 | 214.2 | 3 kw |
| YLR-240Q | 2,400,000 | 2.8 | 571.4 | 13.85 kw |
| YLR-600Q | 6,000,000 | 7.0 | 1428.5 | 30 kw |
Our intelligent boilers are designed for communities, schools, and businesses. Suitable for heating areas from 200 to 40,000 square meters, these boilers offer a smoke-free, eco-friendly alternative to natural gas or coal.
| Model | Rated Heat (mw) | Area (㎡) | Fuel Cons (kg/h) |
|---|---|---|---|
| CLH S-M3 | 0.1 | 1,000 | 28 |
| CLH S-M5 | 0.32 | 3,000 | 100 |
| CLH S-M7 | 1.1 | 10,000 | 240 |
Contact Proveg Engineering for industrial burner installations and technical support in Rajasthan, Maharashtra, and Assam.