Ideal for drying sawdust, organic materials, chemical materials, and other biomass feedstock. Designed for high drying capacity, stable performance, low consumption, and easy operation.
The GHG Series Drum Dryer is widely used in biomass pellet production lines to reduce moisture content for better pelletizing efficiency and stable pellet quality.
| Model | Power (kW) | Rotating speed (r/min) | Inclination (°) |
|---|---|---|---|
| GHGФ0.8*8*1 | 4 | 3–10 | 0–1 |
| GHGФ1.0*12*1 | 5.5 | 3–10 | 0–1 |
| GHGФ1.2*12*1 | 5.5 | 3–10 | 0–1 |
| GHGФ1.5*15*1 | 11 | 3–10 | 0–1 |
| GHGФ1.6*18*1 | 11 | 3–10 | 0–1 |
| GHGФ1.8*20*1 | 15 | 3–10 | 0–1 |
| GHGФ1.8*24*1 | 15 | 3–10 | 0–1 |
| GHGФ2.0*24*1 | 18.5 | 3–10 | 0–1 |
| GHGФ2.2*24*1 | 22 | 3–10 | 0–1 |
| GHGФ2.5*24*1 | 22 | 3–10 | 0–1 |
| GHGФ3.0*24*1 | 30 | 4–6 | 0 |
| GHGФ3.5*24*1 | 18.5×2 | 4–6 | 0 |
Tell us your material, moisture, and target capacity — we’ll recommend the right GHG model and configuration.