Efficient separation and screening for biomass, wood, pellets, and other granular products — used for grading, re-circulation comminuting, cleaning, and stage treatment.
| Model | Power (kW) | Capacity (t/h) |
|---|---|---|
| GTS-100×2 | 1.5 | 1–2 |
| GTS-120×2 | 1.5 | 1.5–4 |
| GTS-150×2.5 | 2.2 | 2–5 |
| GTS-180×3 | 3 | 3–7 |
| GTS-200×3 | 4 | 4–8 |
| GTS-220×4 | 5.5 | 8–10 |
| GTS-250×4 | 7.5 | 10–15 |
| Model | Power (kW) | Capacity (t/h) |
|---|---|---|
| SKFZ60×2c | 0.25 | 1–2 |
| SKFZ80×2c | 0.25 | 2–4 |
| SKFZ110×2c | 0.37 | 3–6 |
| SKFZ150×2c | 0.37 | 5–10 |
| Model | Power (kW) | Capacity (t/h) |
|---|---|---|
| SFJH80×2c | 2.2 | 2–4 |
| SFJH110×2c | 3 | 3–6 |
| SFJH130×2c | 5.5 | 5–10 |
Send us your material type, target size, and capacity — we’ll recommend the best screener type and model.